Team info

Nighthawks
Level : Championship Division
Arena / field :
Manager / Supervisor :
Website :
Statistics
Season | GP | W | L | T | PTS | GF | GA | SF | SA | PP | PK | L10 | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Regular Season | 28 | 12 | 12 | 4 | 28 | 163 | 157 | 786 | 615 | 4 / 29 (14%) | 18 / 31 (58%) | 6 - 2 - 2 | |
2019-20 Playoffs | 3 | 1 | 2 | 0 | 1 | 12 | 13 | 66 | 65 | 1 / 14 (7%) | 10 / 10 (100%) | 1 - 2 - 0 | |
2020-21 Playoffs | 3 | 1 | 2 | 0 | 1 | 12 | 16 | 86 | 65 | 0 / 5 (0%) | 6 / 7 (86%) | 1 - 2 - 0 | |
2021-22 Regular Season | 27 | 15 | 7 | 5 | 35 | 149 | 127 | 783 | 653 | 8 / 27 (30%) | 24 / 28 (86%) | 4 - 3 - 3 | |
2021-22 Playoffs | 2 | 0 | 2 | 0 | 0 | 8 | 14 | 34 | 26 | 1 / 2 (50%) | 1 / 1 (100%) | 0 - 2 - 0 |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|
878 | Sun. Feb. 25, 2018 | Overtime win | Championship Division | ![]() Oilers |
Cody Banks Arena | 1 | 4 | 3 | 16 | 16 | |
885 | Tue. Feb. 27, 2018 | Win | Championship Division | ![]() Oilers |
Bell Aliant Centre (UPEI) | 1 | 4 | 0 | 23 | 12 | |
1 | Sun. March 4, 2018 | Win | Championship Division | ![]() Churchill Arms |
Cody Banks Arena | 1 | 2 | 1 | 14 | 17 | |
2 | Thu. March 8, 2018 | Loss | Championship Division | ![]() Churchill Arms |
Bell Aliant Centre (UPEI) | 0 | 3 | 6 | 21 | 24 | |
3 | Mon. March 12, 2018 | Overtime win | Championship Division | ![]() Churchill Arms |
Simmons Sports Centre | 1 | 3 | 2 | 39 | 22 | |
1 | Thu. March 15, 2018 | Loss | Championship Division | ![]() Kings |
Bell Aliant Centre (UPEI) | 0 | 2 | 7 | 16 | 15 | |
2 | Mon. March 19, 2018 | Loss | Championship Division | ![]() Kings |
Simmons Sports Centre | 0 | 0 | 4 | 18 | 23 |
Players under contract
RANK | H | Player | GP | G | A | PTS | P.MIN | WG | PPG | PKG | SO | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #16 - Josh Whiteway | 7 | 1 | 9 | 10 | 12:00 | 0 | 0 | 0 | 0 / 0 | |||
2 | #14 - Allan MacKinnon | 7 | 3 | 4 | 7 | 3:00 | 1 | 0 | 1 | 0 / 0 | |||
3 | #19 - Lucas Vessey | 7 | 3 | 1 | 4 | 0:00 | 1 | 1 | 1 | 0 / 0 | |||
4 | #44 - Jason Stevenson | 7 | 2 | 2 | 4 | 0:00 | 1 | 0 | 0 | 0 / 0 | |||
5 | #77 - John William MacDonald | 5 | 2 | 1 | 3 | 3:00 | 0 | 0 | 1 | 0 / 0 | |||
6 | #10 - Matt Weeks | 6 | 1 | 2 | 3 | 3:00 | 0 | 0 | 0 | 0 / 0 | |||
7 | #21 - Tim MacLeod | 7 | 2 | 1 | 3 | 3:00 | 1 | 0 | 0 | 0 / 0 | |||
8 | #71 - Mike Deighan | 7 | 1 | 2 | 3 | 3:00 | 0 | 0 | 0 | 0 / 0 | |||
9 | #39 - Benji Barrett (Sub) | 2 | 2 | 0 | 2 | 3:00 | 0 | 0 | 0 | 0 / 0 | |||
10 | #11 - Jonathan MacDonald | 7 | 0 | 2 | 2 | 6:00 | 0 | 0 | 0 | 0 / 0 | |||
11 | #88 - Mark MacPhail | 5 | 1 | 0 | 1 | 3:00 | 0 | 0 | 0 | 0 / 0 | |||
12 | #97 - Nick Peters | 7 | 0 | 1 | 1 | 6:00 | 0 | 0 | 0 | 0 / 0 | |||
13 | #55 - Mark Cameron | 7 | 0 | 1 | 1 | 9:00 | 0 | 0 | 0 | 0 / 0 | |||
14 | #61 - Shane Mackinnon | 7 | 0 | 1 | 1 | 3:00 | 0 | 0 | 0 | 0 / 0 | |||
15 | #3 - Johnathon Barrett | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 / 0 |
RANK | H | Goaltender | GP | W | L | T | SO | SA | GA | SP | GAA | MIN | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #33 - Jody Doucette | 7 | 4 | 3 | 0 | 1 | 129 | 23 | 0.822 | 3.23 | 356 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.