Nighthawks
4
Oilers
3
Finished
04:30
Player
Penalty
Player
Penalty
Period
OT
Shots
16
16
First overtime
GOAL | 00:30 | NH |
PEN | 51:15 | OIL | 3:00 |
Second period
GOAL | 24:40 | OIL | PP |
PEN | 23:45 | NH | 3:00 |
PEN | 10:30 | NH | 3:00 |
PEN | 04:45 | OIL | 3:00 |
First period
PEN | 16:45 | NH | 3:00 |
GOAL | 13:40 | NH |
GOAL | 13:15 | NH |
GOAL | 11:00 | OIL |
GOAL | 07:00 | NH |
GOAL | 06:00 | OIL |
Goals
First period | |||
---|---|---|---|
![]() OIL |
06:00 | #61 - Chris Hedefine (1) | #77 - Chance MacIntyre (1) |
![]() NH |
07:00 | #21 - Tim MacLeod (1) | #44 - Jason Stevenson (1) |
![]() OIL |
11:00 | #2 - Ryan Ladner (1) | #7 - Logan Garnhum (1) |
![]() NH |
13:15 | #44 - Jason Stevenson (1) | #71 - Mike Deighan (1), #16 - Josh Whiteway (1) |
![]() NH |
13:40 | #14 - Allan MacKinnon (1) | #16 - Josh Whiteway (2), #11 - Jonathan MacDonald (1) |
Second period | |||
![]() OIL |
24:40 | PP - #77 - Chance MacIntyre (1) | #7 - Logan Garnhum (2) |
Third period | |||
No goal | |||
First overtime | |||
![]() NH |
00:30 | #14 - Allan MacKinnon (2) | #77 - John William MacDonald (1), #16 - Josh Whiteway (3) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
![]() NH |
16:45 | #55 - Mark Cameron | 37 - Holding | 3:00 |
Second period | ||||
![]() OIL |
04:45 | #71 - Everett McQuaid | 35 - Body-Checking | 3:00 |
![]() NH |
10:30 | #16 - Josh Whiteway | 31 - Tripping | 3:00 |
![]() NH |
23:45 | #16 - Josh Whiteway | 31 - Tripping | 3:00 |
Third period | ||||
No penalty | ||||
First overtime | ||||
![]() OIL |
51:15 | #71 - Everett McQuaid | 35 - Body-Checking | 3:00 |
Oilers
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
77 | Chance MacIntyre | 1 | 1 | 2 | 0:00 |
7 | Logan Garnhum | 0 | 2 | 2 | 0:00 |
2 | Ryan Ladner | 1 | 0 | 1 | 0:00 |
61 | Chris Hedefine | 1 | 0 | 1 | 0:00 |
9 | Brady Sinnott | 0 | 0 | 0 | 0:00 |
11 | Sylvain Duguay | 0 | 0 | 0 | 0:00 |
18 | BJ Affleck | 0 | 0 | 0 | 0:00 |
0 | Geoff Gaudet | 0 | 0 | 0 | 0:00 |
99 | Darcy Kelly | 0 | 0 | 0 | 0:00 |
92 | Ryan MacLean | 0 | 0 | 0 | 0:00 |
91 | Justin Flood | 0 | 0 | 0 | 0:00 |
71 | Everett McQuaid | 0 | 0 | 0 | 6:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
0 | Geoff Gaudet | 16 | 12 | 0.750 | 0:00 | 50:30 |
Nighthawks
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
16 | Josh Whiteway | 0 | 3 | 3 | 6:00 |
14 | Allan MacKinnon | 2 | 0 | 2 | 0:00 |
44 | Jason Stevenson | 1 | 1 | 2 | 0:00 |
21 | Tim MacLeod | 1 | 0 | 1 | 0:00 |
71 | Mike Deighan | 0 | 1 | 1 | 0:00 |
77 | John William MacDonald | 0 | 1 | 1 | 0:00 |
11 | Jonathan MacDonald | 0 | 1 | 1 | 0:00 |
97 | Nick Peters | 0 | 0 | 0 | 0:00 |
10 | Matt Weeks | 0 | 0 | 0 | 0:00 |
88 | Mark MacPhail | 0 | 0 | 0 | 0:00 |
19 | Lucas Vessey | 0 | 0 | 0 | 0:00 |
61 | Shane Mackinnon | 0 | 0 | 0 | 0:00 |
55 | Mark Cameron | 0 | 0 | 0 | 3:00 |
33 | Jody Doucette | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
33 | Jody Doucette | 16 | 13 | 0.813 | 0:00 | 50:30 |
PDF documents
Shots on goal
Period | OIL | NH |
---|---|---|
First period | 0 | 0 |
Second period | 16 | 0 |
Third period | 0 | 0 |
First overtime | 0 | 16 |
Total | 16 | 16 |
Power Play
Period | OIL | NH |
---|---|---|
First period | 0 / 1 | 0 / 0 |
Second period | 1 / 2 | 0 / 1 |
Third period | 0 / 0 | 0 / 0 |
First overtime | 0 / 0 | 0 / 1 |
Total | 1 / 3 | 0 / 2 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.