Hunters Alehounds
3
Shockers
7
Finished
Player
Penalty
Player
Penalty
Period
2
Shots
0
0
Second period
GOAL | 18:30 | SHO |
PEN | 13:00 | HA | 3:00 |
GOAL | 09:00 | HA |
GOAL | 08:20 | SHO |
GOAL | 08:00 | SHO |
First period
GOAL | 24:00 | HA |
GOAL | 21:00 | SHO |
GOAL | 17:00 | HA |
GOAL | 15:00 | SHO |
GOAL | 12:00 | SHO |
GOAL | 02:00 | SHO |
Goals
First period | |||
---|---|---|---|
![]() SHO |
02:00 | #86 - Logan Toole (6) | #14 - Ryan Stetson (1) |
![]() SHO |
12:00 | #14 - Ryan Stetson (1) | #91 - Darcy Bell (6) |
![]() SHO |
15:00 | #88 - DJ Flynn (2) | #19 - James Birt (3) |
![]() HA |
17:00 | #25 - Josh MacDonald (2) | #9 - Steve Van Diepen (5), #10 - Brent MacDonald (2) |
![]() SHO |
21:00 | #88 - DJ Flynn (3) | #91 - Darcy Bell (7), #86 - Logan Toole (4) |
![]() HA |
24:00 | #11 - Wayne Curran (8) | #25 - Josh MacDonald (4), #15 - Coady MacDonald (4) |
Second period | |||
![]() SHO |
08:00 | #14 - Ryan Stetson (2) | #89 - Scott Bradley (4) |
![]() SHO |
08:20 | #91 - Darcy Bell (6) | #88 - DJ Flynn (8), #14 - Ryan Stetson (2) |
![]() HA |
09:00 | #12 - TJ Markland (4) | Unassisted |
![]() SHO |
18:30 | #10 - Alex Gallant (8) | #19 - James Birt (4) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
![]() HA |
13:00 | #7 - Tom Hatfield | 33 - Hooking | 3:00 |
Shockers
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
14 | Ryan Stetson | 2 | 2 | 4 | 0:00 |
88 | DJ Flynn | 2 | 1 | 3 | 0:00 |
91 | Darcy Bell | 1 | 2 | 3 | 0:00 |
86 | Logan Toole | 1 | 1 | 2 | 0:00 |
19 | James Birt | 0 | 2 | 2 | 0:00 |
10 | Alex Gallant | 1 | 0 | 1 | 0:00 |
89 | Scott Bradley | 0 | 1 | 1 | 0:00 |
11 | Dylan Bevan | 0 | 0 | 0 | 0:00 |
21 | Tyler Costain | 0 | 0 | 0 | 0:00 |
0 | Dylan McQuaid | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
0 | Dylan McQuaid | 0 | -3 | 0.000 | 0:00 | 50:00 |
Hunters Alehounds
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
25 | Josh MacDonald | 1 | 1 | 2 | 0:00 |
11 | Wayne Curran | 1 | 0 | 1 | 0:00 |
12 | TJ Markland | 1 | 0 | 1 | 0:00 |
15 | Coady MacDonald | 0 | 1 | 1 | 0:00 |
10 | Brent MacDonald | 0 | 1 | 1 | 0:00 |
9 | Steve Van Diepen | 0 | 1 | 1 | 0:00 |
13 | Elliott Rempel | 0 | 0 | 0 | 0:00 |
19 | Terry McCabe | 0 | 0 | 0 | 0:00 |
77 | Paul Hughes | 0 | 0 | 0 | 0:00 |
7 | Tom Hatfield | 0 | 0 | 0 | 3:00 |
4 | Connor MacLellan | 0 | 0 | 0 | 0:00 |
35 | Quentin Gillis | 0 | 0 | 0 | 0:00 |
3 | Shaun Jenkins | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
35 | Quentin Gillis | 0 | -7 | 0.000 | 0:00 | 50:00 |
PDF documents
Shots on goal
Period | SHO | HA |
---|---|---|
First period | 0 | 0 |
Second period | 0 | 0 |
Total | 0 | 0 |
Power Play
Period | SHO | HA |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 1 | 0 / 0 |
Total | 0 / 1 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.