Gahan Flyers
3
Churchill Arms
5
Finished
Player
Penalty
Player
Penalty
Period
2
Shots
36
28
Second period
GOAL | 24:00 | CA | EN |
GOAL | 20:00 | GHN |
GOAL | 18:00 | CA |
GOAL | 14:00 | GHN |
GOAL | 11:00 | GHN |
First period
GOAL | 21:00 | CA |
GOAL | 14:00 | CA |
GOAL | 04:00 | CA |
Goals
First period | |||
---|---|---|---|
![]() CA |
04:00 | #4 - Josh McKinnon (3) | Unassisted |
![]() CA |
14:00 | #28 - Chris Doyle (9) | Unassisted |
![]() CA |
21:00 | #24 - Kyle MacDonald (8) | #9 - Brent Andrews (16), #91 - Nathan Yetman (7) |
Second period | |||
![]() GHN |
11:00 | #8 - Shane Kelly (1) | #13 - Alex Dalziel (2) |
![]() GHN |
14:00 | #77 - Andrew Hayes (1) | #88 - Colin Beck (6), #28 - Seth Currie (5) |
![]() CA |
18:00 | #28 - Chris Doyle (10) | #9 - Brent Andrews (17), #97 - Jacob Gallant (4) |
![]() GHN |
20:00 | #88 - Colin Beck (9) | #7 - Jake Beck (3) |
![]() CA |
24:00 | EN - #9 - Brent Andrews (5) | #37 - Chris Hume (4) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty |
Churchill Arms
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
9 | Brent Andrews | 1 | 2 | 3 | 0:00 |
28 | Chris Doyle | 2 | 0 | 2 | 0:00 |
4 | Josh McKinnon | 1 | 0 | 1 | 0:00 |
24 | Kyle MacDonald | 1 | 0 | 1 | 0:00 |
37 | Chris Hume | 0 | 1 | 1 | 0:00 |
91 | Nathan Yetman | 0 | 1 | 1 | 0:00 |
97 | Jacob Gallant | 0 | 1 | 1 | 0:00 |
0 | Nathan Saunders | 0 | 0 | 0 | 0:00 |
0 | Brodie MacMillan | 0 | 0 | 0 | 0:00 |
5 | Kallum Muirhead | 0 | 0 | 0 | 0:00 |
96 | Kayden Peck | 0 | 0 | 0 | 0:00 |
34 | Kris MacEwen | 0 | 0 | 0 | 0:00 |
31 | Derek Ellis | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
31 | Derek Ellis | 36 | 33 | 0.917 | 0:00 | 50:00 |
Gahan Flyers
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
88 | Colin Beck | 1 | 1 | 2 | 0:00 |
8 | Shane Kelly | 1 | 0 | 1 | 0:00 |
77 | Andrew Hayes | 1 | 0 | 1 | 0:00 |
7 | Jake Beck | 0 | 1 | 1 | 0:00 |
28 | Seth Currie | 0 | 1 | 1 | 0:00 |
13 | Alex Dalziel | 0 | 1 | 1 | 0:00 |
12 | Phil Gallant | 0 | 0 | 0 | 0:00 |
9 | Mike Ellsworth | 0 | 0 | 0 | 0:00 |
2 | Mike Floyd | 0 | 0 | 0 | 0:00 |
17 | Jake McKenna | 0 | 0 | 0 | 0:00 |
26 | Justin Hughes | 0 | 0 | 0 | 0:00 |
91 | Pat Keefe | 0 | 0 | 0 | 0:00 |
90 | Ryan Taylor | 0 | 0 | 0 | 0:00 |
84 | Jamie Holland | 0 | 0 | 0 | 0:00 |
19 | Alex Smith | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
26 | Justin Hughes | 28 | 24 | 0.857 | 0:00 | 50:00 |
PDF documents
Shots on goal
Period | CA | GHN |
---|---|---|
First period | 16 | 16 |
Second period | 13 | 20 |
Total | 29 | 36 |
Power Play
Period | CA | GHN |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.